Winter cohort
Please note, applications for this cohort cannot be accepted after 24/01/2025.
Module | Duration (days) | Start day | End day |
---|
Microsoft Office Specialist - Excel Associate | 2 | 25 Feb 2025 | 26 Feb 2025 |
Data Literacy | 1 | 04 Apr 2025 | 04 Apr 2025 |
GenAIBIZ | 1 | 06 May 2025 | 06 May 2025 |
Data Analysis and Visualisation | 4 | 09 Jun 2025 | 12 Jun 2025 |
Databases and Data Modelling | 2 | 08 Sep 2025 | 09 Sep 2025 |
Data Challenge | 3 | 19 Jan 2026 | 21 Jan 2026 |
Spring cohort
Please note, applications for this cohort cannot be accepted after 09/05/2025.
Module | Duration (days) | Start day | End day |
---|
Microsoft Office Specialist - Excel Associate | 2 | 12 Jun 2025 | 13 Jun 2025 |
Data Literacy | 1 | 17 Jul 2025 | 17 Jul 2025 |
GenAIBIZ | 1 | 18 Aug 2025 | 18 Aug 2025 |
Data Analysis and Visualisation | 4 | 22 Sep 2025 | 25 Sep 2025 |
Databases and Data Modelling | 2 | 18 Dec 2025 | 19 Dec 2025 |
Data Challenge | 3 | 05 May 2026 | 07 May 2026 |
Summer cohort
Please note, applications for this cohort cannot be accepted after 01/08/2025.
Module | Duration (days) | Start day | End day |
---|
Microsoft Office Specialist - Excel Associate | 2 | 01 Sep 2025 | 02 Sep 2025 |
Data Literacy | 1 | 09 Oct 2025 | 09 Oct 2025 |
GenAIBIZ | 1 | 07 Nov 2025 | 07 Nov 2025 |
Data Analysis and Visualisation | 4 | 15 Dec 2025 | 18 Dec 2025 |
Databases and Data Modelling | 2 | 16 Mar 2026 | 17 Mar 2026 |
Data Challenge | 3 | 27 Jul 2026 | 29 Jul 2026 |
Autumn cohort
Please note, applications for this cohort cannot be accepted after 26/09/2025.
Module | Duration (days) | Start day | End day |
---|
Microsoft Office Specialist - Excel Associate | 2 | 27 Oct 2025 | 28 Oct 2025 |
Data Literacy | 1 | 04 Dec 2025 | 04 Dec 2025 |
GenAIBIZ | 1 | 05 Jan 2026 | 05 Jan 2026 |
Data Analysis and Visualisation | 4 | 09 Feb 2026 | 12 Feb 2026 |
Databases and Data Modelling | 2 | 11 May 2026 | 12 May 2026 |
Data Challenge | 3 | 21 Sep 2026 | 23 Sep 2026 |