Autumn cohort
Please note, applications for this cohort cannot be accepted after 26/09/2025.
Module | Duration (days) | Start day | End day |
---|
Microsoft Office Specialist - Excel Associate | 2 | 27 Oct 2025 | 28 Oct 2025 |
Data Literacy | 1 | 19 Dec 2025 | 19 Dec 2025 |
GenAIBIZ | 1 | 05 Jan 2026 | 05 Jan 2026 |
Data Analysis and Visualisation | 4 | 23 Feb 2026 | 26 Feb 2026 |
Databases and Data Modelling | 2 | 26 May 2026 | 27 May 2026 |
Data Challenge | 3 | 21 Sep 2026 | 23 Sep 2026 |
January 2026 cohort
Please note, applications for this cohort cannot be accepted after 08/01/2026.
Module | Duration (days) | Start day | End day |
---|
Microsoft Office Specialist - Excel Associate | 2 | 19 Feb 2026 | 20 Feb 2026 |
Data Literacy | 1 | 19 Mar 2026 | 19 Mar 2026 |
GenAIBIZ | 1 | 01 May 2026 | 01 May 2026 |
Data Analysis and Visualisation | 4 | 19 May 2026 | 22 May 2026 |
Databases and Data Modelling | 2 | 5 Oct 2026 | 6 Oct 2026 |
Data Challenge | 3 | 18 Jan 2026 | 20 Jan 2026 |
March 2026 cohort
Please note, applications for this cohort cannot be accepted after 05/03/2026.
Module | Duration (days) | Start day | End day |
---|
Microsoft Office Specialist - Excel Associate | 2 | 16 Apr 2026 | 17 Apr 2026 |
Data Literacy | 1 | 12 May 2026 | 12 May 2026 |
GenAIBIZ | 1 | 29 Jun 2026 | 29 Jun 2026 |
Data Analysis and Visualisation | 4 | 27 Jul 2026 | 30 Jul 2026 |
Databases and Data Modelling | 2 | 7 Dec 2026 | 8 Dec 2026 |
Data Challenge | 3 | 15 Mar 2027 | 17 Mar 2027 |
May 2026 cohort
Please note, applications for this cohort cannot be accepted after 11/05/2026.
Module | Duration (days) | Start day | End day |
---|
Microsoft Office Specialist - Excel Associate | 2 | 22 Jun 2026 | 23 Jun 2026 |
Data Literacy | 1 | 15 Jul 2026 | 15 Jul 2026 |
GenAIBIZ | 1 | 1 Sept 2026 | 1 Sept 2026 |
Data Analysis and Visualisation | 4 | 14 Sept 2026 | 17 Sept 2026 |
Databases and Data Modelling | 2 | 8 Feb 2027 | 9 Feb 2027 |
Data Challenge | 3 | 17 May 2027 | 19 May 2027 |
July 2026 cohort
Please note, applications for this cohort cannot be accepted after 13/07/2026.
Module | Duration (days) | Start day | End day |
---|
Microsoft Office Specialist - Excel Associate | 2 | 24 Aug 2026 | 25 Aug 2026 |
Data Literacy | 1 | 25 Sept 2026 | 25 Sept 2026 |
GenAIBIZ | 1 | 2 Nov 2026 | 2 Nov 2026 |
Data Analysis and Visualisation | 4 | 16 Nov 2026 | 19 Nov 2026 |
Databases and Data Modelling | 2 | 12 Apr 2027 | 13 Apr 2027 |
Data Challenge | 3 | 19 Jul 2027 | 21 Jul 2027 |
October 2026 cohort
Please note, applications for this cohort cannot be accepted after 12/10/2026.
Module | Duration (days) | Start day | End day |
---|
Microsoft Office Specialist - Excel Associate | 2 | 23 Nov 2026 | 24 Nov 2026 |
Data Literacy | 1 | 18 Dec 2026 | 18 Dec 2026 |
GenAIBIZ | 1 | 1 Feb 2027 | 1 Feb 2027 |
Data Analysis and Visualisation | 4 | 15 Feb 2027 | 18 Feb 2027 |
Databases and Data Modelling | 2 | 12 Jul 2027 | 13 Jul 2027 |
Data Challenge | 3 | 18 Oct 2027 | 20 Oct 2027 |
November 2026 cohort
Please note, applications for this cohort cannot be accepted after 09/11/2026.
Module | Duration (days) | Start day | End day |
---|
Microsoft Office Specialist - Excel Associate | 2 | 21 Dec 2026 | 22 Dec 2026 |
Data Literacy | 1 | 11 Jan 2027 | 11 Jan 2027 |
GenAIBIZ | 1 | 1 Mar 2027 | 1 Mar 2027 |
Data Analysis and Visualisation | 4 | 22 Mar 2027 | 25 Mar 2027 |
Databases and Data Modelling | 2 | 9 Aug 2027 | 10 Aug 2027 |
Data Challenge | 3 | 15 Nov 2027 | 17 Nov 2027 |